Listed below are different documents that will help you produce your presentation or poster for the 2025 Conference. Some of the documents require Adobe Acrobat or Microsoft Office, and open in separate windows.
Timeline (bold dates are firm deadlines)
| Date | Item |
| May 19-30 | Moderators contact and coordinate with session authors |
| May 20 | Moderator information session (will be recorded) |
| June 16 | Draft papers due to moderators |
| June 30 | Bios and photos due |
| July 3 | Peer reviews are completed and sent to moderators |
| July 15 | Moderator and peer review comments due back to authors |
| July 15 | Final session titles and descriptions due to Kisha Gresham |
| July 31 | Register for the conference and make your hotel reservation |
| August 1 | Revised papers due to moderators |
| August 15 | Final moderator comments due to authors |
| August 15 | First draft of poster summary and example visuals due to poster coordinators Sharyn Barata and Allie Marshall |
| August 26 | Presenter training session Slides from the presenter training Recording from the presenter training |
| August 27 | Feedback from poster coordinators due to presenters |
| August 29 | Final papers due to Kisha Gresham |
| Early September | Draft posters due |
| September 15 | Draft presentations due to moderators |
| September 15 | Final poster summaries due to Kisha Gresham |
| September 26 | Final presentations due to moderators and Kisha Gresham |
| September 29 | Mail final posters to the Grand Hyatt Denver or have poster printed locally in Denver for you to pick up on arrival (info coming soon) |
Paper and Panel Information
Poster Information
- Keys to a Successful Poster
- Example of a finished and on display poster
- Final poster preparation (printing instructions)
- Poster Summary Guidelines
- Poster Summary Template
Moderator Information
Speaker Information